Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Mukesh Bdr. Pail | 10km Men's Open | male | 0:29:46 | |
| 1 | Raj Pura Pachai | 5km Open | — | 0:37:33 | |
| 1 | Santoshi Shrestha | Half Marathon (Women) | female | 1:16:42 | |
| 1 | Khadak Bdr. Khadka | Full Marathon (Men) | male | 2:20:28 | |
| 1 | 40011 | Atul Godia | 5km School Level Boys | male | — |
| 1 | 50001 | Neha Sapkota | 3km School Level Girls | female | — |
| 1 | Dipesh Bhandari | Kids Run | — | — | |
| 1 | 7584 | Yogesh Malla | Corporate | — | — |
| 1 | 8800 | Yagya Bahadur Khatri | Wheelchair | — | — |
| 2 | Bhuwan Rana | 10km Men's Open | male | 0:30:38 | |
| 2 | Ram May Budha | 5km Open | — | 0:39:18 | |
| 2 | Anjali Chauhani (India) | Half Marathon (Women) | female | 1:25:15 | |
| 2 | Narendra Singh Rawat | Full Marathon (Men) | male | 2:22:30 | |
| 2 | 40099 | Ram May Budha | 5km School Level Boys | male | — |
| 2 | 500011 | Deepshika Shahi | 3km School Level Girls | female | — |
| 2 | Rajan Pun Magar | Kids Run | — | — | |
| 2 | 7859 | Sandeep Gurung | Corporate | — | — |
| 2 | 8565 | Mahesh Chaudhari | Wheelchair | — | — |
| 3 | Susil Ramjali Magar | 10km Men's Open | male | 0:31:07 | |
| 3 | Bimla Karki | 5km Open | — | 0:41:43 | |
| 3 | Anju Khadka | Half Marathon (Women) | female | 1:36:44 | |
| 3 | Mohan Dev Joshi | Full Marathon (Men) | male | 2:24:37 | |
| 3 | 40077 | Bimal Karki | 5km School Level Boys | male | — |
| 3 | 50006 | Nirmala Sapkota | 3km School Level Girls | female | — |
| 3 | Anil Kori | Kids Run | — | — | |
| 3 | 7482 | Durga Gahatraj | Corporate | — | — |
| 3 | 8593 | Prajwal Shahi | Wheelchair | — | — |
| 4 | Sushil Kumar Shahi | 10km Men's Open | male | 0:31:28 | |
| 4 | Susmita Kumari | 5km Open | — | 0:43:52 | |
| 4 | Bindu Hamal | Half Marathon (Women) | female | 1:47:02 | |
| 4 | Kamal Raj Timilsena | Full Marathon (Men) | male | 2:41:58 | |
| 5 | Ranjit Masak Rangi | 10km Men's Open | male | 0:32:30 | |
| 5 | Himani Shahi | 5km Open | — | 0:45:42 | |
| 5 | Sangita Bista | Half Marathon (Women) | female | 1:51:27 | |
| 5 | Rewat Dahal | Full Marathon (Men) | male | 2:48:34 | |
| 6 | Santosh Nath Yogi | 10km Men's Open | male | 0:33:10 | |
| 6 | Bimala B.K | 5km Open | — | 0:48:54 | |
| 6 | Yamuna Thapa | Half Marathon (Women) | female | 2:10:54 | |
| 6 | Yam Dev Rai | Full Marathon (Men) | male | 2:49:16 | |
| 7 | Resham Bdr. Shahi | 10km Men's Open | male | 0:35:33 | |
| 7 | Sushila B.K | 5km Open | — | 0:49:27 | |
| 7 | Sita Gurung | Half Marathon (Women) | female | 2:17:38 | |
| 7 | Bal Bahadur Sunar | Full Marathon (Men) | male | 3:01:03 | |
| 8 | Sushil Oli | 10km Men's Open | male | 0:36:11 | |
| 8 | Dropada Kumari Kathayat | 5km Open | — | 0:50:38 | |
| 8 | Vikash Yadav (India) | Full Marathon (Men) | male | 3:34:14 | |
| 9 | Sher Bdr. Adhikari | 10km Men's Open | male | 0:36:21 | |
| 9 | Rupa Tharu | 5km Open | — | 0:55:14 | |
| 9 | Ratna Sahakari | Full Marathon (Men) | male | 3:35:27 | |
| 10 | Hari Bahadur Rawal | 10km Men's Open | male | 0:36:41 |
