Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | 10025 | Durga Bahadur Budha | 10km Run (Male) | male | 0:31:15 |
| 1 | 10036 | Ram Maya Budha | 10km Run (Female) | female | 0:37:47 |
| 1 | 21001 | Santoshi Shrestha | Half Marathon (Women) | female | 1:20:51 |
| 1 | 42009 | Gopi Chandra Parki | Full Marathon (Men) | male | 2:21:38 |
| 2 | 10007 | Narendra Singh Rawat | 10km Run (Male) | male | 0:31:24 |
| 2 | 10051 | Asha Rawat | 10km Run (Female) | female | 0:39:54 |
| 2 | 21004 | Fhulmati Rana | Half Marathon (Women) | female | 1:21:09 |
| 2 | 42001 | Khadka Bahadur Khadka | Full Marathon (Men) | male | 2:22:09 |
| 3 | 10027 | Dharm Mahajan | 10km Run (Male) | male | 0:34:35 |
| 3 | 10052 | Mansara Budha | 10km Run (Female) | female | 0:46:08 |
| 3 | 21005 | Puspa Bhandari | Half Marathon (Women) | female | 1:23:36 |
| 3 | 42011 | Kiran Singh Bogati | Full Marathon (Men) | male | 2:25:43 |
