Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | 1263 | Ejan Tharu | Kids Run (8-12) Boys | male | 0:04:30 |
| 1 | 1393 | Minakshi Saud | Kids Run (8-12) Girls | female | 0:05:10 |
| 1 | 79 | Bikash B.K | 5km School Boys Open | male | 0:16:32 |
| 1 | 328 | Krishna Rana | 5km School Girls (Banke) | female | 0:20:56 |
| 1 | 1487 | Yogesh Mall | 5km Corporate | — | 0:21:48 |
| 1 | 41 | Santoshi Shrestha | Half Marathon (Women) | female | 1:17:03 |
| 1 | 2 | Khadka Bahadur Khadka | Full Marathon (Men) | male | 2:17:00 |
| 1 | 405 | Arbindra Yadav | 5km School Boys (Banke) | male | — |
| 1 | 2211 | Rajesh Harijan | 5km Wheelchair | — | — |
| 1 | 2215 | Man Kumari | 5km Wheelchair | — | — |
| 2 | 1253 | Narayan Saud | Kids Run (8-12) Boys | male | 0:04:36 |
| 2 | 1269 | Puja Bist | Kids Run (8-12) Girls | female | 0:05:16 |
| 2 | 73 | Ajay Pandey | 5km School Boys Open | male | 0:16:35 |
| 2 | 106 | Purnima Budha | 5km School Girls (Banke) | female | 0:21:57 |
| 2 | 1485 | Dr. Ar. K Lamichhne | 5km Corporate | — | 0:23:01 |
| 2 | 50 | Puspa Bhandari | Half Marathon (Women) | female | 1:19:01 |
| 2 | 3 | Rajan Rokaya | Full Marathon (Men) | male | 2:17:05 |
| 2 | 804 | Anil Shahi | 5km School Boys (Banke) | male | — |
| 3 | 1234 | Arun Khatik | Kids Run (8-12) Boys | male | 0:04:45 |
| 3 | 1264 | Anjali Silwal | Kids Run (8-12) Girls | female | 0:05:20 |
| 3 | 77 | Ramesh Budha | 5km School Boys Open | male | 0:16:55 |
| 3 | 249 | Kalpana Budha | 5km School Girls (Banke) | female | 0:22:55 |
| 3 | 1500 | Madhu Sunar | 5km Corporate | — | 0:24:36 |
| 3 | 49 | Bimla Karki | Half Marathon (Women) | female | 1:49:02 |
| 3 | 43 | Sowastika Shahi | Half Marathon (Women) | female | 1:52:03 |
| 3 | 4 | Sushil Kumar Shahi | Full Marathon (Men) | male | 2:21:05 |
| 3 | 780 | Bijay Khadka | 5km School Boys (Banke) | male | — |
| 4 | 7 | Santosh Bikram Bist | Full Marathon (Men) | male | 2:44:06 |
| 5 | 11 | Rudra Budhathoki | Full Marathon (Men) | male | 3:19:03 |
| 6 | 15 | Man Karna K.C | Full Marathon (Men) | male | 3:21:01 |
| 7 | 13 | Nirmal Kunwar | Full Marathon (Men) | male | 3:39:05 |
| 8 | 6 | Khem Bahadur Shahi | Full Marathon (Men) | male | 3:46:05 |
| 9 | 5 | Bharat Kumar Shrestha | Full Marathon (Men) | male | 4:14:00 |
| 10 | 8 | Mangaley Tamang | Full Marathon (Men) | male | 4:18:06 |
| 11 | 9 | Shree Ram Pal | Full Marathon (Men) | male | 4:19:07 |
| 12 | 10 | Gyanendra Kumar Jaiswal | Full Marathon (Men) | male | 4:21:09 |
